• Q/ZBF-235 Die forged.
  • Used to lever up equipments.

Individual Sizes (Available Separately):

Item No. L (mm) B (mm) H (mm) Be-Cu (g) Al-Cu (g)
CB235-1002 80 13 6 25 23
CB235-1004 100 50 10 201 185
CB235-1006 135 50 18 497 455
CB235-1008 150 40 8 200 180
CB235-1010 150 25 8 122 112
CB235-1012 150 25 13 205 185
CB235-1014 150 50 13 400 365
CB235-1016 180 32 13 305 280
CB235-1018 180 50 19 700 640
CB235-1020 200 20 30 490 451
CB235-1022 200 30 30 740 675
CB235-1024 200 40 40 1315 1200
CB235-1026 200 50 12 500 450
CB235-1028 230 40 20 751 690
CB235-1030 250 40 30 1230 1125
CB235-1032 300 50 40 2460 2250

 

Barcode # 9322159516920