Drop forged, heat treated, chrome molybdenum steel with polished black phosphate finish.

SAE Individual Sizes (Available Separately):

Item No. Size Drive Description Length
CF1434 1.1/16" 1/2" Drive Open-End Crowsfoot 2.3/4"
CF1436 1.1/8" 1/2" Drive Open-End Crowsfoot 2.3/4"
CF1438 1.3/16" 1/2" Drive Open-End Crowsfoot 2.13/16"
CF1440 1.1/4" 1/2" Drive Open-End Crowsfoot 3.1/8"
CF1442 1.5/16" 1/2" Drive Open-End Crowsfoot 3.1/8"
CF1444 1.3/8" 1/2" Drive Open-End Crowsfoot 3.3/16"
CF1446 1.7/16" 1/2" Drive Open-End Crowsfoot 3.3/16"
Item No. Size Drive Description Length
CF1448 1.1/2" 1/2" Drive Open-End Crowsfoot 3.3/16"
CF1452 1.5/8" 1/2" Drive Open-End Crowsfoot 3.1/4"
CF1454 1.11/16" 1/2" Drive Open-End Crowsfoot 3.1/2"
CF1456 1.3/4" 1/2" Drive Open-End Crowsfoot 3.9/16"
CF1458 1.13/16" 1/2" Drive Open-End Crowsfoot 3.5/8"
CF1460 1.7/8" 1/2" Drive Open-End Crowsfoot 3.5/8"
CF1464 2" 1/2" Drive Open-End Crowsfoot 3.11/16"
Barcode # 9322159614138